
Summary:
600cc
Total Races Entered: 36
Top 10's: 29
Top 5's: 23
Wins: 6
Bridgeport Speedway (600cc Class):
April 5, 2002 Heat: 3rd Feature: 5th
April 12, 2002 Heat: 2nd Feature: 17th (DNF Broke a Rear Axle while in 3rd)
April 19, 2002 Heat: 1st Feature: 4th
April 26, 2002 Heat: 4th Feature: 2nd
May 3rd, 2002 Heat: 1st Feature: 21st (Wreck while running 4th)
May 10th, 2002 Heat: DNF Feature: DNS (Crash)
May 17th, 2002 Heat: 1st Feature: 1st **
May 24th, 2002 Heat: 2nd Feature: 2nd
May 31st, 2002 Heat: 3rd Feature: 6th
June 1st, 2002 Heat: 3rd Feature: 2nd
June 8th, 2002 Heat: 5th Feature: 9th
June 21st, 2002 Heat: 4th Feature: 13th
June 28th, 2002 Heat: 3rd Feature: 9th
July 5th, 2002 Heat: 2nd Feature: DNF Carbs got ripped off while running 3rd/4th
July 12th, 2002 Heat: 1st Feature: 1st **
July 26th, 2002 Heat: 2nd Feature: 4th
August 2, 2002 Heat: 4th Feature: 4th
August 9, 2002 Heat: 3rd Feature: 2nd
August 16, 2002 Heat: 1st Feature: 16th (DNF Crash)
August 23rd, 2002 Heat: 1st Feature: 1st **
August 30th, 2002 Heat: 3rd Feature: 2nd
September 6th, 2002 Heat: 3rd Feature: 1st**
September 13th, 2002 Heat: 3rd Feature: 5th
September 20th, 2002 Heat: 7th Feature: 3rd
September 27th, 2002 Heat: 2nd Feature: 5th
October 4th, 2002 Heat: 5th Feature: 2nd
November 2nd, 2002 Heat: 1st Feature: 1st** **(NJ Micro-Sprint Nationals)**
November 3rd, 2002 Heat: 3rd Feature: 3rd
Clyde Martin Memorial Speedway (LANCO) 600cc Class:
May 27th, 2002 Heat: 2nd Feature: 3rd
June 29th, 2002 Heat: 5th Feature: DNF (Flat Tire)
July 20th, 2002 Heat: 3rd Feature: 12th
Middleford Speedway (Seaford, DE)
May 28th, 2002 Heat: 4th Feature 7th
June 7th, 2002 Heat: 1st Feature: **1st**
July 6th, 2002 Heat: 1st Feature: 2nd
October 28, 2002 Heat: 1st Feature: 8th
Lindas Open:
October 19th, 2002 Timed 5th, Wrecked in Heat, DNQ for Open.